Back to VTubers
ASMR Just Chatting ASMR ASMR Just Chatting ASMR
Twitch followers 17.7K
▲ +1.4K / 30d
Twitch sub goal 2 / 35
Twitch goal 0 / 5,000
🎨 Color the site with lllPrincess's palette
Recolors the whole site - background and accents. Pick a different VTuber anytime, or reset.
30% 20% 12%
tap to copy hex
Palette-apply & seasonal theme options are in the Theme menu (top nav).
Data Sources
lllPrincess
Independent Active
Last active 4 days ago on Twitch
About
lllPrincess streams in English and keeps a regular Monday, Wednesday, and Friday schedule. Her lineup includes Mommy ASMR, Just Chatting + Gaming!, and Calming Mommy ASMR.
Community
Streaming Language English
Twitch Schedule
Upcoming Week
Tue, Nov 10
No stream
Wed, Nov 11
Just Chatting and Games
Just Chatting
Thu, Nov 12
No stream
Fri, Nov 13
Calming Mommy ASMR
ASMR
Sat, Nov 14
No stream
Sun, Nov 15
No stream
Mon, Nov 16
Mommy ASMR
ASMR
All Scheduled Streams
Mommy ASMR
Just Chatting and Games
Calming Mommy ASMR
Mommy ASMR
Just Chatting and Games
Calming Mommy ASMR
Recent Broadcasts
Fantasy FERTILE Juicy Wife Slurps Your StankAss Attitude~💕 [18+] @lllprincess '*•.¸♡ | !pup !discord !princessart !wallpaper
6h1m2s 14.2K views
FERTILE Dragon Mommy.. Literally Peak~💕 [18+] @lllprincess '*•.¸♡ | !pup !discord !princessart !wallpaper
5h59m34s 5.7K views
Juicy Bouncy FERTILE Bikini Mommy SLURPS Your Social Security Number~💕 [18+] @lllprincess '*•.¸♡ | !pup !discord !princessart !wallpaper
4h2m0s 18.0K views
Fertile Bikini DnD w/ Mommy + Friends! ~💕 [18+] @lllprincess '*•.¸♡ | !pup !discord !princessart !wallpaper
6h44m32s 7.6K views
Breedable Juicy FERTILE Mommy Nurse Timeline~💕 [18+] @lllprincess '*•.¸♡ | !pup !discord !princessart !wallpaper
3h52m30s 13.2K views
Fertile Mommy Has FULL BODY Tracking!~💕 [18+] @lllprincess '*•.¸♡ | !pup !discord !princessart !wallpaper
4h39m4s 7.3K views
Fertile Juicy Mommy Nurse Licks + Ruins You~💕 [18+] @lllprincess '*•.¸♡ | !pup !discord !princessart !wallpaper
3h41m0s 14.7K views
fertile. [Live ASMR]
4h55m33s 13.2K views
FERTILE Mommy Teams Up With Spartan To Explore Tombs @tns_teeny ~💕 [18+] @lllprincess '*•.¸♡ | !pup !discord !princessart !wallpaper
9h26m11s 6.5K views
Unlocking New Mommy Dimensions~💕 [18+] @lllprincess '*•.¸♡ | !pup !discord !princessart !wallpaper
9h2m10s 8.8K views
Twitch About
See All My Socials Here!
UwU/Mommy Dragon Bean who likes to play games and dreams of doing fun stuff with voices! :3
I like to play all different games and make lots of friends! Love to bring positive vibes and be a lil chaotic sometimes! :3
I like to play all different games and make lots of friends! Love to bring positive vibes and be a lil chaotic sometimes! :3
Feel Like Spoiling A Bean? Lost a 1v1? Dare I Say That Wallet Is Looking A Lil Too Heavy? Lemme Come Nibble Up Your Dubloons! THANK YOUUU <3
Check Out My Commands!
TTS enabled for 100+ bits!
TTS enabled for 100+ bits!
Come Join The Discord To Find Out!
.ೃ࿐ Milestones! *ೃ༄
First Stream! May 23 2025
Affiliate! May 29 2025
100 Followers! May 30 2025
200 Followers! June 7 2025
300 Followers! June 10 2025
400 Followers! June 16 2025
500 Followers! June 28 2025
600 Followers! June 29 2025
700 Followers! July 7 2025
800 Followers! July 8 2025
900 Followers! July 11 2025
1K Followers! July 13 2025
1269 Followers! July 16 2025
1300 Followers! July 16 2025....
1400 Followers! July 17 2025....
1500 Followers! July 18 2025....
1600 Followers! July 22 2025....
1700 Followers! July 23 2025....
1800 Followers! July 25 2025....
1900 Followers! July 27 2025...
2000 Followers! July 30 2025....
2100 Followers! July 30 2025....
2200 Followers! August 2 2025....
2300 Followers! August 7 2025....
2400 Followers! August 11 2025....
2500 Followers! August 13 2025....
2600 Followers! August 17 2025....
2700 Followers! August 21 2025....
2800 Followers! August 24 2025....
2900 Followers! August 28 2025...
3000 Followers! August 29 2025....
3100 Followers! August 31 2025....
3200 Followers! September 5 2025....
3300 Followers! September 7 2025....
3400 Followers! September 11 2025....
3500 Followers! September 14 2025....
3600 Followers! September 18 2025....
3700 Followers! September 22 2025....
3800 Followers! September 24 2025....
3900 Followers! September 28 2025....
4000 Followers! September 30 2025....
4100 Followers! October 1 2025....
4200 Followers! October 3 2025....
Reached Partner! October 3 2025...
4300 Followers! October 8 2025....
4400 Followers! October 9 2025....
4500 Followers! October 10 2025....
4600 Followers! October 10 2025....
4700 Followers! October 11 2025....
4800 Followers! October 14 2025....
4900 Followers! October 24 2025....
5000 Followers! October 25 2025....
5100 Followers! October -- 2025....
5200 Followers! November 1 2025....
5300 Followers! November 2 2025....
5400 Followers! November 4 2025....
5500 Followers! November 6 2025....
5600 Followers! November 11 2025....
5700 Followers! November 18 2025....
5800 Followers! November 18 2025....
5900 Followers! November 19 2025....
6000 Followers! November 20 2025....
6100 Followers! November 23 2025....
6200 Followers! November 25 2025....
6300 Followers! November 28 2025....
6400 Followers! November 30 2025....
6500 Followers! December 2 2025...
6600 Followers! December 4 2025....
6700 Followers! December 4 2025...
6800 Followers! December 7 2025...
6900 Followers! December 13 2025....
7000 Followers! December 14 2025....
7100 Followers! December 16 2025....
7200 Followers! December 16 2025....
7300 Followers! December 19 2025....
7400 Followers! December 25 2025....
7500 Followers! December 27 2025....
7600 Followers! December 29 2025....
7700 Followers January 2 2026….
7800 Followers January 2 2026….
7900 Followers January 2 2026….
8000 Followers January 4 2026….
8100 Followers January 7 2026….
8200 Followers January 8 2026….
8300 Followers January 8 2026….
8400 Followers January 11 2026….
8500 Followers January 15 2026….
8600 Followers January 18 2026….
8700 Followers January 26 2026….
8800 Followers January 26 2026….
9000 Followers January 28 2026....
9100 Followers January 31 2026....
9200 Followers January 31 2026....
9300 Followers February 1 2026....
9400 Followers February 5 2026....
9500 Followers February 8 2026....
9600 Followers February 9 2026....
9700 Followers February 13 2026....
9800 Followers February 15 2026....
9900 Followers February 16 2026....
10000 Followers February 20 2026....
First Stream! May 23 2025
Affiliate! May 29 2025
100 Followers! May 30 2025
200 Followers! June 7 2025
300 Followers! June 10 2025
400 Followers! June 16 2025
500 Followers! June 28 2025
600 Followers! June 29 2025
700 Followers! July 7 2025
800 Followers! July 8 2025
900 Followers! July 11 2025
1K Followers! July 13 2025
1269 Followers! July 16 2025
1300 Followers! July 16 2025....
1400 Followers! July 17 2025....
1500 Followers! July 18 2025....
1600 Followers! July 22 2025....
1700 Followers! July 23 2025....
1800 Followers! July 25 2025....
1900 Followers! July 27 2025...
2000 Followers! July 30 2025....
2100 Followers! July 30 2025....
2200 Followers! August 2 2025....
2300 Followers! August 7 2025....
2400 Followers! August 11 2025....
2500 Followers! August 13 2025....
2600 Followers! August 17 2025....
2700 Followers! August 21 2025....
2800 Followers! August 24 2025....
2900 Followers! August 28 2025...
3000 Followers! August 29 2025....
3100 Followers! August 31 2025....
3200 Followers! September 5 2025....
3300 Followers! September 7 2025....
3400 Followers! September 11 2025....
3500 Followers! September 14 2025....
3600 Followers! September 18 2025....
3700 Followers! September 22 2025....
3800 Followers! September 24 2025....
3900 Followers! September 28 2025....
4000 Followers! September 30 2025....
4100 Followers! October 1 2025....
4200 Followers! October 3 2025....
Reached Partner! October 3 2025...
4300 Followers! October 8 2025....
4400 Followers! October 9 2025....
4500 Followers! October 10 2025....
4600 Followers! October 10 2025....
4700 Followers! October 11 2025....
4800 Followers! October 14 2025....
4900 Followers! October 24 2025....
5000 Followers! October 25 2025....
5100 Followers! October -- 2025....
5200 Followers! November 1 2025....
5300 Followers! November 2 2025....
5400 Followers! November 4 2025....
5500 Followers! November 6 2025....
5600 Followers! November 11 2025....
5700 Followers! November 18 2025....
5800 Followers! November 18 2025....
5900 Followers! November 19 2025....
6000 Followers! November 20 2025....
6100 Followers! November 23 2025....
6200 Followers! November 25 2025....
6300 Followers! November 28 2025....
6400 Followers! November 30 2025....
6500 Followers! December 2 2025...
6600 Followers! December 4 2025....
6700 Followers! December 4 2025...
6800 Followers! December 7 2025...
6900 Followers! December 13 2025....
7000 Followers! December 14 2025....
7100 Followers! December 16 2025....
7200 Followers! December 16 2025....
7300 Followers! December 19 2025....
7400 Followers! December 25 2025....
7500 Followers! December 27 2025....
7600 Followers! December 29 2025....
7700 Followers January 2 2026….
7800 Followers January 2 2026….
7900 Followers January 2 2026….
8000 Followers January 4 2026….
8100 Followers January 7 2026….
8200 Followers January 8 2026….
8300 Followers January 8 2026….
8400 Followers January 11 2026….
8500 Followers January 15 2026….
8600 Followers January 18 2026….
8700 Followers January 26 2026….
8800 Followers January 26 2026….
9000 Followers January 28 2026....
9100 Followers January 31 2026....
9200 Followers January 31 2026....
9300 Followers February 1 2026....
9400 Followers February 5 2026....
9500 Followers February 8 2026....
9600 Followers February 9 2026....
9700 Followers February 13 2026....
9800 Followers February 15 2026....
9900 Followers February 16 2026....
10000 Followers February 20 2026....
⁺‧₊˚ ཐི⋆ Cpu ⋆ཋྀ ˚₊‧⁺
Intel Core i7 13700KF
⁺‧₊˚ ཐི⋆ Ram ⋆ཋྀ ˚₊‧⁺
Corsair CMK32GX4M2E3200C16 DDR4 32G
⁺‧₊˚ ཐི⋆ Cpu Cooler ⋆ཋྀ ˚₊‧⁺
NZXT Kraken X53 240mm
⁺‧₊˚ ཐི⋆ Motherboard ⋆ཋྀ ˚₊‧⁺
MSI MAG B760 TOMAHAWK WIFI DDR4 (MS-7D96)
⁺‧₊˚ ཐི⋆ Storage ⋆ཋྀ ˚₊‧⁺
Seagate BarraCuda 510 1 TB
2 TB I forget name of O-O
⁺‧₊˚ ཐི⋆ GPU ⋆ཋྀ ˚₊‧⁺
Nvidia Geforce RTX 5060 Ti
⁺‧₊˚ ཐི⋆ Case ⋆ཋྀ ˚₊‧⁺
NZXT H510i ATX Mid Tower
⁺‧₊˚ ཐི⋆ Power Supply ⋆ཋྀ ˚₊‧⁺
Corsair RM (2019) 750 W
Intel Core i7 13700KF
⁺‧₊˚ ཐི⋆ Ram ⋆ཋྀ ˚₊‧⁺
Corsair CMK32GX4M2E3200C16 DDR4 32G
⁺‧₊˚ ཐི⋆ Cpu Cooler ⋆ཋྀ ˚₊‧⁺
NZXT Kraken X53 240mm
⁺‧₊˚ ཐི⋆ Motherboard ⋆ཋྀ ˚₊‧⁺
MSI MAG B760 TOMAHAWK WIFI DDR4 (MS-7D96)
⁺‧₊˚ ཐི⋆ Storage ⋆ཋྀ ˚₊‧⁺
Seagate BarraCuda 510 1 TB
2 TB I forget name of O-O
⁺‧₊˚ ཐི⋆ GPU ⋆ཋྀ ˚₊‧⁺
Nvidia Geforce RTX 5060 Ti
⁺‧₊˚ ཐི⋆ Case ⋆ཋྀ ˚₊‧⁺
NZXT H510i ATX Mid Tower
⁺‧₊˚ ཐི⋆ Power Supply ⋆ཋྀ ˚₊‧⁺
Corsair RM (2019) 750 W